Laboratory Findings of the Patients
Laboratory test | No impaction (n=135) | Impaction (n=45) | p-value |
---|---|---|---|
WBC (/mm3) | 10715.3±5298.3 | 11471.0±5502.7 | 0.413 |
Platelets (/mm3) | 203.8±78.4 | 220.8±87.1 | 0.221 |
CRP (mg/dL) | 7.0±7.4 | 5.0±6.4 | 0.105 |
Total bilirubin (mg/dL) | 3.1±3.1 | 3.8±2.4 | 0.169 |
AST (IU/L) | 210.9±312.2 | 283.1±237.1 | 0.157 |
ALT (IU/L) | 216.9±236.1 | 287.1±253.3 | 0.092 |
ALP (IU/L) | 221.3±153.3 | 248.0±156.9 | 0.316 |
Albumin (g/dL) | 3.8±0.5 | 4.0±0.6 | 0.129 |
Creatinine (mg/dL) | 0.9±0.5 | 0.9±0.3 | 0.487 |
Amylase (IU/L) | 196.01±517.9 | 638.2±1011.8 | 0.009 |
Procalcitonin (ng/mL) | 9.1±29.4 | 5.2±12.5 | 0.570 |
Blood culture positivity | 28.3% | 18.4% | 0.228 |
Continuous variables are conveyed as means±standard deviation.
WBC, white blood cell; SD, standard deviation; CRP, C-reactive protein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase.