The Korean Journal of Gastroenterology :eISSN 2233-6869 / pISSN 1598-9992

Table. 4.

Change of Liver Stiffness Measurement by Transient Elastography Before and After Antiviral Treatment in Chronic Hepatitis B Patients

Reference Patients Observation period Baseline liver stiffness (kPa) Follow-up liver stiffness (kPa) p-value
Gou et al.64 (2010) 74 6 month 16.5 ± 8.9 10.5 ± 4.1 0.003
Enomoto et al.65 (2010) 20 1 year 11.2 (7.0–15.2) 7.8 (5.1–11.9) 0.009
Kim et al.66 (2010) 23 1 year 13.7 ± 7.9 11.3 ± 5.3 0.018
Wong et al.67 (2011) 71 1 year 8.8 (3.1–26.3) 6.6 (3.3–18.8) <0.001
Fung et al.68 (2011) 58 Less than 6 month 7.9 (3.6–34.3) 6.4 (3.2–26.3) <0.001
Lim et al.69 (2011) 62 1 year 15.1 (5.6–75.0) 8.8 (3.0-33.8) NR
Fung et al.70 (2011) 110 3 year 7.3 6.1 <0.001
Ogawa et al.71 (2011) 22 3 year 8.2 (4.2–28.5) 5.3 (2.5–18.0) 0.006
Osakabe et al.72 (2011) 29 3 year 12.9 (6.2–17.9) 4.7 (3.1–7.9) 0.006
Yan et al.73 (2013) 58 1 year 8.8 (3.2–47.3) 5.5 (2.8–21.5) NR
Kim et al.74 (2013) 121 3 year 14.3 (9.0–23.5) 7.3 (5.3–11.8) <0.001
Korean J Gastroenterol 2024;84:206~214 https://doi.org/10.4166/kjg.2024.106
© Korean J Gastroenterol