Association between the Different Variables of the USS in Chronic Gastritis
Neutrophilic activity | Atrophy | Intestinal metaplasia | Lymphoid hyperplasia | |
---|---|---|---|---|
Association of degree of chronic inflammation in CG with different variables of Sydney systems | ||||
Chronic inflammation, n=109 | ||||
Mild (n=58) | 17 | 9 | 6 | 2 |
Moderate (n=44) | 27 | 13 | 4 | 7 |
Severe (n=7) | 6 | 1 | 0 | 2 |
Association of degree of Neutrophilic activity with different variables of Sydney system | ||||
Neutrophilic activity, n=50 | ||||
Mild (n=33) | 8 | 6 | 3 | |
Moderate (n=16) | 9 | 1 | 1 | |
Severe (n=1) | 0 | 0 | 0 | |
Association of degree of atrophy with different variables of Sydney system | ||||
Atrophy, n=23 | ||||
Mild (n=12) | 11 | 1 | 0 | |
Moderate (n=9) | 5 | 4 | 1 | |
Severe (n=2) | 1 | 0 | 0 | |
Association of Degree of Intestinal metaplasia with different variables of Sydney system | ||||
Intestinal metaplasia, n=10 | ||||
Mild (n=4) | 3 | 2 | 0 | |
Moderate (n=5) | 3 | 2 | 0 | |
Severe (n=1) | 1 | 1 | 0 | |
Association of degree of lymphoid aggregates with different variables of Sydney system | ||||
Lymphoid Aggregates, n=11 | ||||
Mild (n=9) | 3 | 1 | 0 | |
Moderate (n=2) | 1 | 0 | 0 | |
Severe (n=0) | 0 | 0 | 0 |
USS, Updated Sydney System; CG, chronic gastritis.