Bleeding Risk of Endoscopic Procedures
Low-risk (≤1%) | High-risk (>1%) | |
---|---|---|
High-risk | Ultra-high-risk | |
Diagnostic endoscopy including mucosal biopsy | Polypectomy | Endoscopic submucosal dissection |
Cold snare polypectomy of colon polyp ≤1 cm | EUS with needle aspiration or biopsy | Endoscopic mucosal resection of large colon polyp (≥2 cm) |
EUS without needle aspiration or biopsy | ERCP with sphincterotomy | Endoscopic papillectomy |
ERCP with stent placement | Dilation of strictures | |
Papillary balloon dilatation without sphincterotomy | Percutaneous endoscopic gastrostomy or jejunostomy | |
Diagnostic push or device-assisted enteroscopy | Injection or band ligation of varices | |
Capsule endoscopy | ||
Esophageal, gastric, enteral, and colonic stenting (without significant dilatation) |
ERCP, endoscopic retrograde cholangiopancreatography; EUS, endoscopic ultrasonography.