Univariate and Multivariate Logistic Regression Analysis of Variables for the Overall Adenoma
Variable | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age (yr) | ||||
50–59 | 1 | |||
≥60 | 1.040 (0.815–1.327) | 0.755 | ||
Gender (male) | 1.850 (1.455–2.351) | <0.001 | 1.636 (1.276–2.096) | <0.001 |
BMI (≥25 kg/m2) | 1.159 (0.919–1.462) | 0.213 | ||
ABI (<0.9) | 1.319 (0.944–1.843) | 0.105 | ||
CAVI (≥9.0) | 1.202 (0.952–1.519) | 0.122 | ||
Triglycerides | 1.000 (0.999–1.001) | 0.972 | ||
Total cholesterol | 1.000 (0.998–1.003) | 0.858 | ||
HDL cholesterol | 0.999 (0.991–1.008) | 0.831 | ||
LDL cholesterol | 0.999 (0.997–1.002) | 0.689 | ||
Smoking (current and ex-smoker) | 1.817 (1.428–2.310) | <0.001 | 1.488 (1.140–1.942) | 0.003 |
Alcohol consumption | 1.590 (1.239–2.041) | <0.001 | 1.263 (0.960–1.660) | 0.095 |
HbA1c | 1.061 (0.914–1.232) | 0.433 | ||
Diabetes mellitus | 1.126 (0.878–1.444) | 0.351 | ||
Hypertension | 1.047 (0.822–1.336) | 0.708 | ||
Hyperlipidemia | 0.986 (0.777–1.251) | 0.906 | ||
Cardiac disease | 1.073 (0.829–1.390) | 0.593 | ||
Respiratory disease | 0.860 (0.495–1.492) | 0.591 | ||
Kidney disease | 0.627 (0.297–1.325) | 0.222 | ||
Cerebrovascular accident | 1.081 (0.539–2.166) | 0.826 |
OR, odds ratio; CI, confidence interval; ABI, ankle-brachial index; CAVI, cardio-ankle vascular index; BMI, body mass index; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HbA1c, hemoglobin A1c.