Power Spectral Analysis of the Heart Rate Variability in Achalasia Patients and Controls Who Had ANS Dysfunction Symptoms
Variability | Control (n=3) | Patient (n=13) | p-value |
---|---|---|---|
mean R-R interval | 802.50 | 746.50 | 0.779 |
mean HR (beats/min) | 75.00 | 80.00 | 0.779 |
SDNN (ms) | 25.00 | 38.5 | 0.076 |
Complexity | 0.45 | 0.55 | 0.353 |
TP (ms2) | 6.70 | 7.20 | 0.179 |
LF (nu) | 53.10 | 52.75 | 0.968 |
HF (nu) | 46.90 | 47.15 | 0.718 |
LF/HF ratio | 1.13 | 1.10 | 0.968 |
HRV index | 7.65 | 12.35 | 0.041 |
RMSSD (ms) | 15.00 | 19.50 | 0.239 |
SDSD (ms) | 19.00 | 24.50 | 0.207 |
pNN50 (%) | 84.80 | 62.20 | 0.051 |
PNS activity (%) | 44.40 | 51.10 | 0.239 |
Stress endurance (%) | 36.50 | 51.05 | 0.009 |
Cardiac activity (%) | 40.95 | 50.65 | 0.002 |
Physical arousal (%) | 51.45 | 57.65 | 0.779 |
Cardiac aging (%) | 61.40 | 47.15 | 0.076 |
SNS activity (%) | 39.75 | 58.90 | 0.109 |
ANS balance (%) | 51.40 | 50.80 | 0.718 |
Heart load (%) | 54.55 | 49.20 | 0.130 |
ANS, autonomic nervous system; HR, heart rate; SDNN, standard deviation of all R-R intervals; TP, total power; LF, low frequency; nu, normal units; HF, high frequency; HRV, heart rate variability; RMSSD, root-mean square of successive differences; SDSD, standard deviation of successive differences; pNN50, the percentage of adjacent R-R intervals that differ from each other by more than 50 ms; PNS, parasympathetic nervous system; SNS, sympathetic nervous system.
ap<0.05; bp<0.01.