Demographic Characteristics of Patients with GERD
Total | GERD diagnosed with endoscopy | GERD diagnosed without endoscopy | p-value |
p-value |
||
---|---|---|---|---|---|---|
ERD | NERD | |||||
Age (yr) | ||||||
Total | 18,010 | 1,349 | 1,552 | 15,109 | 0.0287 |
<0.0001 |
Mean±SD | 53.15±14.83 | 51.50±13.03 | 50.37±13.23 | 53.59±15.10 | ||
Median | 54.00 | 52.00 | 50.00 | 54.00 | ||
Min, Max | 19.00, 97.00 | 19.00, 88.00 | 19.00, 87.00 | 19.00, 97.00 | ||
Gender, n (%) | ||||||
Total | 18,010 | 1,349 | 1,552 | 15,109 | 0.0350 |
<0.0001 |
Male | 8,016 (44.51) | 717 (53.15) | 764 (49.23) | 6,535 (43.25) | ||
Female | 9,994 (55.49) | 632 (46.85) | 788 (50.77) | 8,574 (56.75) | ||
Alcohol intake, n (%) | ||||||
Total | 5,456 | 624 | 701 | 4,131 | 0.0992 |
0.1874 |
Yes | 3,094 (56.71) | 345 (55.29) | 419 (59.77) | 2,330 (56.40) | ||
No | 2,362 (43.29) | 279 (44.71) | 282 (40.23) | 1,801 (43.60) | ||
Smoker, n (%) | ||||||
Total | 5,409 | 616 | 705 | 4,088 | 0.2054 |
0.4360 |
Yes | 1,817 (33.59) | 216 (35.06) | 224 (31.77) | 1,377 (33.68) | ||
No | 3,592 (66.41) | 400 (64.94) | 481 (68.23) | 2,711 (66.32) | ||
Frequency of GERD exacerbated food intake (days/week) | ||||||
Total | 1,778 | 203 | 145 | 1,430 | 0.6584 |
0.6716 |
Mean±SD | 3.19±1.74 | 3.10±1.79 | 3.27±1.99 | 3.19±1.70 | ||
Median | 3.00 | 3.00 | 3.00 | 3.00 | ||
Min, Max | 0.00, 7.00 | 0.00, 7.00 | 0.00, 7.00 | 0.00, 7.00 | ||
Frequency of heartburn-inducing food intake (days/week) | ||||||
Total | 1,778 | 203 | 145 | 1,430 | 0.1687 |
0.0015 |
Mean±SD | 2.23±1.40 | 2.13±1.48 | 1.96±1.57 | 2.28±1.37 | ||
Median | 2.00 | 2.00 | 2.00 | 2.00 | ||
Min, Max | 0.00, 7.00 | 0.00, 7.00 | 0.00, 7.00 | 0.00, 7.00 | ||
Frequency of eating 2–3 hours before bedtime (days/week) | ||||||
Total | 1,778 | 203 | 145 | 1,430 | 0.0754 |
<0.0001 |
Mean±SD | 1.88±1.40 | 1.72±1.59 | 1.47±1.59 | 1.94±1.35 | ||
Median | 2.00 | 1.00 | 1.00 | 2.00 | ||
Min, Max | 0.00, 7.00 | 0.00, 7.00 | 0.00, 7.00 | 0.00, 7.00 | ||
BMI (kg/cm2) | ||||||
Total | 1,192 | 222 | 165 | 805 | 0.0109 |
0.0068 |
Mean±SD | 24.15±3.38 | 24.82±3.62 | 23.84±3.08 | 24.04±3.34 | ||
Median | 23.95 | 24.60 | 23.60 | 23.80 | ||
Min, Max | 15.10, 45.90 | 16.80, 45.90 | 16.70, 33.00 | 15.10, 40.40 | ||
BMI Group |
||||||
Total | 1,192 | 222 | 165 | 805 | 0.0745 |
0.0714 |
Normal | 439 (36.83) | 68 (30.63) | 63 (38.18) | 308 (38.26) | 0.6622 |
<0.0001 |
Pre-obese stage (overweight) | 318 (26.68) | 53 (23.87) | 48 (29.09) | 217 (26.96) | 0.6188 |
<0.0001 |
Stage 1 obese | 375 (31.46) | 87 (39.19) | 49 (29.70) | 239 (29.69) | 0.0011 |
<0.0001 |
Stage 2 obese | 51 (4.28) | 10 (4.50) | 5 (3.03) | 36 (4.47) | 0.1967 |
<0.0001 |
Stage 3 obese (severely obese) | 9 (0.76) | 4 (1.80) | 0 (0.00) | 5 (0.62) | 0.0455 |
0.1024 |
BMI Group, n (%) | ||||||
Number | 1,192 | 222 | 165 | 805 | 0.0112 |
0.0075 |
<25 kg/m2 | 757 (63.51) | 121 (54.50) | 111 (67.27) | 525 (65.22) | 0.511 |
<0.0001 |
≥25 kg/m2 | 435 (36.49) | 101 (45.50) | 54 (32.73) | 280 (34.78) | 0.0002 |
<0.0001 |
ERD, erosive reflux disease; NERD, nonerosive reflux disease; GERD, gastroesophageal reflux disease; BMI, body mass index; SD, standard deviation; Min, minimum; Max, maximum; n (%), number of subjects (percentage of subjects).
aERD vs. NERD: Wilcoxon's rank sum testc, Pearson's chi-square teste, Pearson's chi-square test for goodness of fith; bERD vs. NERD vs. GERD diagnosed with symptoms only: Kruskal–Wallis testd, Pearson's chi-square testf, Pearson's chi-square test for goodness of fiti. gGuidelines of the Korean Society for the study of obesity6: Normal: <23, Pre-obese stage (overweight): 23≤ <25, Stage 1 obese: 25≤ <30, Stage 2 obese: 30≤ <35, Stage 3 obese(severely obese): 35≤.