Diagnosis of GERD according to the Clinical Departments
Total | GERD diagnosed with endoscopy | GERD diagnosed without endoscopy | p-value |
p-value |
||
---|---|---|---|---|---|---|
ERD | NERD | |||||
Clinical department | ||||||
Total | 18,010 | 1,349 | 1,552 | 15,109 | <0.0001 |
<0.0001 |
Internal medicine (IM) | 7,723 (42.88) | 629 (46.63) | 780 (50.26) | 6,314 (41.79) | ||
Gastroenterology | 4,287(23.80) | 631 (46.78) | 606 (39.05) | 3,050 (20.19) | ||
Family medicine | 2,482 (13.78) | 77 (5.71) | 97 (6.25) | 2,308 (15.28) | ||
Others | 3,518 (19.53) | 12 (0.89) | 69 (4.45) | 3,437 (22.75) | ||
Diagnosis of GERD | ||||||
Total | 18,010 | 1,349 (7.49) | 1,552 (8.62) | 15,109 (83.89) | ||
Internal medicine (IM) | 7,723 | 629 (8.14) | 780 (10.10) | 6,314 (81.76) | ||
Gastroenterology | 4,287 | 631 (14.72) | 606 (14.14) | 3,050 (71.15) | ||
Family medicine | 2,482 | 77 (3.10) | 97 (3.91) | 2,308 (92.99) | ||
Others | 3,518 | 12 (0.34) | 69 (1.96) | 3,437 (97.70) | ||
p-value |
<0.0001 | <0.0001 | <0.0001 |
Values are presented as number (%).
ERD, erosive reflux disease; NERD, nonerosive reflux disease; GERD, gastroesophageal reflux disease.
aERD vs. NERD: Pearson's chi-square testc; bERD vs. NERD vs. GERD diagnosed with symptoms only: Pearson's chi-square testc; dPearson's chi-square test for goodness of fit.