The Korean Journal of Gastroenterology :eISSN 2233-6869 / pISSN 1598-9992

Table. 5.

Status of PPI Use in Patients with GERD

Total GERD diagnosed with endoscopy GERD diagnosed without endoscopy p-valuea p-valueb
ERD NERD
PPI prescription rate
Total 17,806 1,327 1,520 14,959 <0.0001c <0.0001d
Dexlansoprazole 294 (1.65) 19 (1.43) 28 (1.84) 247 (1.65)
Esomeprazole 10,063 (56.51) 761 (57.35) 885 (58.22) 8,417 (56.27)
Ilaprazole 350 (1.97) 74 (5.58) 22 (1.45) 254 (1.70)
Lansoprazole 759 (4.26) 108 (8.14) 60 (3.95) 591 (3.95)
Omeprazole 424 (2.38) 28 (2.11) 52 (3.42) 344 (2.30)
Pantoprazole 500 (2.81) 59 (4.45) 51 (3.36) 390 (2.61)
Rabeprazole 2,766 (15.53) 227 (17.11) 333 (21.91) 2,206 (14.75)
Non-PPI 2,650 (14.88) 51 (3.84) 89 (5.86) 2,510 (16.78)
PPI prescription method
Total 18,010 1,349 1,552 15,109 <0.0001c <0.0001d
PPI (single) 13,869 (77.01) 1,094 (81.10) 1,143 (73.65) 11,632 (76.99)
Prokinetics (single) 411 (2.28) 4 (0.30) 5 (0.32) 402 (2.66)
PPI+Prokinetics (combination) 742 (4.12) 72 (5.34) 164 (10.57) 506 (3.35)
PPI+Prokinetics+ gastric mucosal protection (antacid)
(combination)
512 (2.84) 80 (5.93) 120 (7.73) 312 (2.06)
PPI+ gastric mucosal protection (antacid)
(combination)
215 (1.19) 31 (2.30) 36 (2.32) 148 (0.98)
H2 receptor blocker (single) 1,262 (7.01) 17 (1.26) 24 (1.55) 1,221 (8.08)
Others 999 (5.55) 51 (3.78) 60 (3.87) 888 (5.88)

Explanation: Number of subjects (percentage of subjects).

ERD, erosive reflux disease; NERD, nonerosive reflux disease; GERD, gastroesophageal reflux disease; PPI, proton pump inhibitors.

aERD vs. NERD: Pearson's chi-square testc; bERD vs. NERD vs. GERD diagnosed with symptoms only: Pearson's chi-square testd.

Korean J Gastroenterol 2023;82:180~189 https://doi.org/10.4166/kjg.2023.032
© Korean J Gastroenterol