Treatment for GERD
Total | GERD diagnosed with endoscopy | GERD diagnosed without endoscopy | p-value |
p-value |
||
---|---|---|---|---|---|---|
ERD | NERD | |||||
Treatment, n (%) | ||||||
Total | 18,010 | 1,349 | 1,552 | 15,109 | 0.3916 |
0.0002 |
Medication | 17,806 (98.87) | 1,327 (98.37) | 1,520 (97.94) | 14,959 (99.01) | ||
Non medical treatment | 204 (1.13) | 22 (1.63) | 32 (2.06) | 150 (0.99) | ||
Non medical treatment, n (%) | ||||||
Total | 204 | 22 | 32 | 150 | 0.2882 |
<0.0001 |
Dietary habits for improvement | 171 (83.82) | 12 (54.55) | 22 (68.75) | 137 (91.33) | ||
Antireflus surgery | 0 (0.00) | 0 (0.00) | 0 (0.00) | 0 (0.00) | ||
Untreated | 33 (16.18) | 10 (45.45) | 10 (31.25) | 13 (8.67) | ||
Treatment period (days) |
||||||
Total | 16,433 | 1,294 | 1,470 | 13,669 | 0.0206 |
<0.0001 |
Mean±SD | 79.85±183.28 | 88.36±171.67 | 93.66±203.50 | 77.55±181.97 | ||
Median | 21.00 | 30.00 | 28.00 | 19.00 | ||
Min, Max | 1.00, 1,460.00 | 1.00, 1,440.00 | 1.00, 1,419.00 | 1.00, 1,460.00 | ||
Continuation of treatment, n (%) | ||||||
Total | 18,010 | 1,349 | 1,552 | 15,109 | 0.2940 |
<0.0001 |
Yes | 8,105 (45.00) | 774 (57.38) | 870 (56.06) | 6,461 (42.76) | ||
No | 8,328 (46.24) | 520 (38.55) | 600 (38.66) | 7,208 (47.71) | ||
Unverifiable | 1,577 (8.76) | 55 (4.08) | 82 (5.28) | 1,440 (9.53) | ||
Pattern of symptom change, n (%) | ||||||
Total | 18,010 | 1,349 | 1,552 | 15,109 | 0.0058 |
<0.0001 |
Unchanged | 5,876 (32.63) | 287 (21.28) | 338 (21.78) | 5,251 (34.75) | ||
Improvement | 11,831 (65.69) | 1,024 (75.91) | 1,154 (74.36) | 9,653 (63.89) | ||
Symptom aggravation | 140 (0.78) | 15 (1.11) | 7 (0.45) | 118 (0.78) | ||
New symptoms occurred | 163 (0.91) | 23 (1.70) | 53 (3.41) | 87 (0.58) |
ERD, erosive reflux disease; NERD, nonerosive reflux disease; GERD, gastroesophageal reflux disease; SD, standard deviation; Min, minimum; Max, maximum; n (%), number of subjects (percentage of subjects).
aERD vs. NERD: Pearson's chi-square testc, Wilcoxon's rank sum teste. bERD vs. NERD vs. GERD diagnosed with symptoms only: Pearson's chi-square testd, Kruskal-Wallis testf. gTreatment period=End date-Start date+1.
Medications were duplicated.