The Korean Journal of Gastroenterology :eISSN 2233-6869 / pISSN 1598-9992

Table. 3.

Clinical Characteristics of Patients with GERD

Total GERD diagnosed with endoscopy GERD diagnosed without endoscopy
ERD NERD
Severity (LA grade)
Total 1,349 1,349 0 0
Grade A 975 (72.28) 975 (72.28) 0 (0.00) 0 (0.00)
Grade B 277 (20.53) 277 (20.53) 0 (0.00) 0 (0.00)
Grade C 73 (5.41) 73 (5.41) 0 (0.00) 0 (0.00)
Grade D 24 (1.78) 24 (1.78) 0 (0.00) 0 (0.00)
Symptoma
Total 18,010 1,349 1,552 15,109
Typical symptoms 15,308 (85.00) 1,228 (91.03) 1,330 (85.70) 12,750 (84.39)
Heartburn 11,393 (63.26) 987 (73.17) 957 (61.66) 9,449 (62.54)
Gastric acid reflux 9,731 (54.03) 794 (58.86) 788 (50.77) 8,149 (53.93)
Atypical symptoms 7,523 (41.77) 547 (40.55) 661 (42.59) 6,315 (41.80)
Chest pain 4,945 (27.46) 356 (26.39) 456 (29.38) 4,133 (27.35)
Foreign-body sensation in throat 2,547 (14.14) 171 (12.68) 201 (12.95) 2,175 (14.40)
Hoarse voice 924 (5.13) 42 (3.11) 62 (3.99) 820 (5.43)
Chronic cough 794 (4.41) 45 (3.34) 54 (3.48) 695 (4.60)
Asthma 66 (0.37) 4 (0.30) 3 (0.19) 59 (0.39)
Others 197 (1.09) 50 (3.71) 45 (2.90) 102 (0.68)
Asymptomatic 23 (0.13) 23 (1.70) 0 (0.00) 0 (0.00)

Explanation: Number of subjects (percentage of subjects).

ERD, erosive reflux disease; NERD, nonerosive reflux disease; GERD: gastroesophageal reflux disease.

aDuplicate counting of patient’s frequency.

Korean J Gastroenterol 2023;82:180~189 https://doi.org/10.4166/kjg.2023.032
© Korean J Gastroenterol