Genes Regulated by
Major function | Genes |
---|---|
Cell adhesion/invasion/migration | CDH1, FLNc, VEZT, CX32, CX43, LOX 20-27 |
Cell cycle regulation | CDKN1C, CDKN2A, PRDM5, TCF4 |
DNA mismatch repair | hMLH1, MGMT, BRCA1 |
Apoptosis | DAPK, BNIP3, WWOX, GSTP1, PCDH10, PCDH17, SFRP2 |
Modulation of inflammation | TFF2, COX-2 |
Encoding transcription factors | RUNX3, ZIC1, FOXD3, USF1, USF2, GATA4, GATA5 |
Autophage-related genes | MAP1LC3A, ATG16L1 |
Signal transduction | RASSF1A, SFRP5, CTNNB1, SOCS-1, RARβ, Dkk-3 |
Other tumor suppressor genes | HRASLS, THBD, HAND1, TP73, TFPI2, PTEN, CYLD |
Adopted from the article Choi JM, et al. (Korean J Helicobacter Up Gastrointest Res 2021;21:256-266. with original copyright journal's permission).53