Palliative Chemotherapy for Advanced Ampulla Adenocarcinoma
Author | Year | Number of patients | Study design | Treatment | Survival | p-value |
---|---|---|---|---|---|---|
Valle et al.114 | 2010 | BTC 410 (AA 20) | RCT | Gemcitabine + cisplatin | OS: 11.7 months (gemcitabine+cisplatin) vs. 8.1 months (gemcitabine only) | <0.001 |
Overman et al.115 | 2009 | SBC and AA 30 | P, single arm | Capecitabine + oxaliplatin | OS: 20.4 months | - |
Jiang et al.120 | 2013 | PAC 905 (AA 131) | R | 5-FU-based or gemcitabine-based chemotherapy | 5YSR: 62%, 10YSR 40% | - |
Andre et al.119 | 2004 | BTC 56 (AA 3) | R | Gemcitabine + oxaliplatin | OS: 15.4 months | - |
Kim et al.118 | 2010 | AA 29 | R | Cisplatin + 5-FU Cisplatin + capecitabine Gemcitabine + cisplatin |
OS: 12.5 (10.6–14.4) months | - |
Kim et al.123 | 2013 | AA 21 | R | Capecitabine plus oxaliplatin | OS: 19.7 (14.8–23.6) months | - |
BTC, biliary tract cancer; SBC, small bowel cancer; PAC, periampullary carcinoma; AA, ampullary adenocarcinoma; 5-FU, 5-fluorouracil; RCT randomized controlled trial; P, prospective; R retrospective; OS, overall survival; YSR, year survival rate