TNM Classification of Ampullary Adenocarcinoma according to the Eighth Edition American Joint Committee on Cancer Staging System
Stage | T category | N category | M category |
---|---|---|---|
Stage IA | T1a | N0 | M0 |
Stage IB | T1b or T2 | N0 | M0 |
Stage IIA | T3a | N0 | M0 |
Stage IIB | T3b | N0 | M0 |
Stage IIIA | T1-T3 | N1 | M0 |
Stage IIIB | T4 | Any N | M0 |
Any T | N2 | M0 | |
Stage IV | Any T | Any N | M1 |
T, tumor; N, node; M, metastasis.