Clinical Characteristics of the Study Participants
Characteristic | n (%) or mean±SD | p-value |
---|---|---|
Sex | 0.798 | |
Male | 31 (33.7) | |
Female | 61 (66.3) | |
Age (yr) | 40.8±13 | 0.398 |
Ethnicity | 0.098 | |
Javanese | 68 (73.9) | |
Madurese | 15 (16.3) | |
Sundanese | 4 (4.4) | |
Mongoloid | 5 (5.4) | |
BMI (kg/m2) | 23.6±71 | 0.151 |
<18.5 (underweight) | 18 (19.6) | |
18.5–22.9 (normal) | 36 (39.1) | |
23–24.9 (overweight) | 14 (15.2) | |
≥25 kg/m2 (obese) | 24 (26.1) | |
EGD findings | ||
Erosive esophagitis | 59 (64.1) | |
LA grade A EE | 37 (40.2) | |
LA grade B EE | 20 (21.7) | |
LA grade C EE | 2 (2.2) | |
LA grade D EE | 0 (0) | |
Other gastroduodenal pathology | 18 (19.6) | |
Normal endoscopy | 15 (16.3) |
EGD, esophagogastroduodenoscopy; LA grade A-D EE, Los Angeles grade A-D erosive esophagitis.