Characteristics of the Subjects (Per Protocol Set)
Characteristic | Treatment (n=19) | Control (n=18) | Total (n=37) | p-value |
---|---|---|---|---|
Gender | 1.0000 |
|||
Male | 3 (15.8) | 2 (11.1) | 5 (13.5) | |
Female | 16 (84.2) | 16 (88.9) | 32 (86.5) | |
Age (years) | 37.68±11.83 | 37.68±12.85 | 37.68±12.17 | 0.8525 |
Exercise | 0.3522 |
|||
Never | 4 (21.1) | 7 (38.9) | 11 (29.7) | |
1-2 times per week | 8 (42.1) | 4 (22.2) | 12 (32.4) | |
3-4 times per week | 4 (21.1) | 6 (33.3) | 10 (27.0) | |
5-6 times per week | 3 (15.8) | 1 (5.6) | 4 (10.8) | |
Everyday | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Alcohol intake | 1.0000 |
|||
Never | 9 (47.4) | 9 (50.0) | 18 (48.7) | |
Past | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
<1 bottle per week | 7 (36.8) | 7 (38.9) | 14 (37.8) | |
1-3 bottles per week | 3 (15.8) | 2 (11.1) | 5 (13.5) | |
>4 bottles per week | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Smoking status | 1.0000 |
|||
Non-smoker | 18 (94.7) | 18 (100.0) | 36 (97.3) | |
Ex-smoker | 1 (5.3) | 0 (0.0) | 1 (2.7) | |
Smoker | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Perceived stress scale | 0.5664 |
|||
Never | 1 (5.3) | 2 (11.1) | 3 (8.1) | |
Sometimes | 15 (79.0) | 12 (66.7) | 27 (73.0) | |
Fairly often | 3 (15.8) | 2 (11.1) | 5 (13.5) | |
Very often | 0 (0.0) | 2 (11.1) | 2 (5.4) |
Values are presented as number (%) or mean±standard deviation.
ap-value for Fisher’s exact test; bp-value for two sample