Clinical Characteristics of the Patients with Iatrogenic Colonic Perforation during Colonoscopy
Variable | Perforation during diagnostic colonoscopy | Perforation during therapeutic colonoscopy | p-value |
---|---|---|---|
Age (years) | 71.2±7.4 | 58.6±14.1 | |
Gender | 0.340 | ||
Male | 8 | 5 | |
Female | 8 | 2 | |
Bowel preparation | 0.564 | ||
Excellent | 2 | 2 | |
Good | 11 | 5 | |
Fair | 1 | 0 | |
Poor | 2 | 0 | |
Comorbidity | 0.025 | ||
Yes | 14 | 3 | |
No | 2 | 4 | |
History of abdominal surgery | 0.146 | ||
Yes | 4 | 0 | |
No | 12 | 7 | |
Body Mass Index (kg/m2) | 22.5±3.5 | 24.1±2.3 | |
Time of colonoscopy | 0.262 | ||
Morning | 3 | 3 | |
Afternoon | 12 | 4 | |
Operator | 0.001 | ||
Fellow | 15 | 2 | |
Professor | 1 | 5 | |
Site of perforation | 0.134 | ||
Rectum | 6 | 1 | |
Sigmoid colon | 7 | 2 | |
Descending colon | 3 | 2 | |
Transverse and ascending colon | 0 | 2 | |
Time of diagnosis of perforation | 0.907 | ||
<6 hours | 14 | 6 | |
≥6 hours | 2 | 1 | |
Management of treatment | 0.150 | ||
Endoscopic closure | 10 | 2 | |
Surgery | 6 | 4 | |
Conservative care | 0 | 1 | |
Outcome | 0.328 | ||
Alive | 14 | 7 | |
Death | 2 | 0 |
Values are presented as number or mean±standard deviation.