Patients’ Baseline Characteristics
Baseline characteristics | Value (n=38) |
---|---|
Age (years) | 67.7±8.0 |
Male | 37 (97.4) |
BMI (kg/m2) | 22.0±3.2 |
Smoking | 18 (47.4) |
Diabetes | 8 (21.1) |
Surgical approach | |
Thoracotomy | 16 (42.1) |
VATS | 22 (57.9) |
Anastomosis to | |
Stomach | 34 (89.5) |
Jejunum | 4 (10.5) |
Location of cancer | |
Upper esophagus | 1 (2.6) |
Mid esophagus | 16 (42.1) |
Lower esophagus | 18 (47.4) |
Gastroesophageal junction | 3 (7.9) |
Size of cancer (cm) | 4.3±3.5 |
Histology | |
Squamous cell carcinoma | 35 (92.1) |
Adenocarcinoma | 2 (5.3) |
Others (melanoma) | 1 (2.6) |
Pathologic stage | |
0 | 1 (2.6) |
I | 11 (28.9) |
II | 11 (28.9) |
III | 17 (39.6) |
IV | 0 (0.0) |
Neoadjuvant therapy | 4 (10.5) |
Adjuvant therapy | 8 (21.1) |
Adjuvant chemotherapy | 6 (15.8) |
Adjuvant radiotherapy | 3 (7.9) |
Anastomotic stricture | 8 (21.1) |
Hypertrophic skin scar | 14 (36.8) |
Width of scar (mm) | 3.8±3.3 |
Values are presented as the mean±standard deviation or number (%).
BMI, body mass index; VATS, video-assisted thoracoscopic surgery; EEA, end-to-end anastomosis; GIA, gastrointestinal anastomosis; CCRT, concurrent chemoradiation therapy.