Demographic and Clinical Characteristics of the 152 Patients
Characteristics (n=152) | |
---|---|
Male:female | 97 (63.8):55 (36.2) |
Age (years) | 39.57 (17-81) |
Duration after diagnosis (years) | 9.45 (2-29) |
<3 | 4 (2.6) |
3-6 | 54 (35.5) |
7-9 | 27 (17.8) |
10-12 | 29 (19.1) |
>12 | 38 (25.0) |
Montreal Classification |
|
Age at Crohn’s diagnosis: A1/A2/A3 | 31 (20.4)/92 (60.5)/29 (19.1) |
Location of disease activity: L1/L2/L3/L4 | 56 (36.8)/2 (1.3)/92 (60.6)/2 (1.3) |
Disease behavior: B1/B2/B3/p | 88 (57.9)/31 (20.4)/33 (21.7)/26 (17.1) |
Body weight (kg) | 67.35 (42-120) |
BMI (kg/m2) | 23.45 (16.30-34.35) |
History of previous steroid medication |
115 (75.6) |
Medication concomitant with |
|
5-Aminosalicylic acid | 142 (93.4) |
Thiopurine | 125 (82.2) |
Biologics or small molecules | 31 (20.4) |
Values are presented as n (%).
BMI, body mass index.
aAge at diagnosis: A1: ≤16 years, A2: 17-40 years and A3: >40 years; maximal location of disease: L1: ileal, L2: colonic, L3: ileocolonic and L4: upper disease; maximal disease behavior: B1: nonstricturing, nonpenetrating, B2: stricturing, B3: penetrating and p: perianal disease; bCase where 40 mg or more of oral prednisolone had been administered for at least one week.22