Characteristics of the Study Population with and without Functional Dyspepsia Symptoms according to Rome IV Diagnostic Criteria (Univariate Analysis)
Non-dyspeptics patients | Dyspeptic patients | p-value | |
---|---|---|---|
Gender | |||
Female | 1,162 (51) | 325 (61) | <0.001 |
Age (years) | 24 (18-58) | 27 (18-58) | <0.001 |
19-29 | 1,412 (62) | 192 (60) | >0.05 |
30-39 | 524 (23) | 138 (26) | >0.05 |
40-58 | 342 (15) | 74 (14) | >0.05 |
Educational level | |||
University | 1,523 (67) | 340 (64) | >0.05 |
Secondary school | 410 (18) | 123 (23) | >0.05 |
Primary school | 342 (15) | 69 (13) | >0.05 |
Marital status | |||
Single | 1,390 (61) | 314 (59) | >0.05 |
Married | 820 (36) | 197 (37) | >0.05 |
Divorce | 68 (3) | 21 (4) | >0.05 |
Widowed | 114 (0.5) | 5 (1) | >0.05 |
Employment status | |||
Employed | 980 (38) | 218 (41) | >0.05 |
Self-employed | 137 (6) | 37 (7) | >0.05 |
Housewife | 274 (12) | 49 (11) | >0.05 |
Unemployed | 296 (13) | 79 (15) | >0.05 |
Student | 775 (34) | 164 (31) | >0.05 |
Somatic symptom severity scores | |||
PHQ-12 somatization scores | 4.2 (3.8) | 9.2 (5.3) | <0.0001 |
Number of somatic symptoms | 3.6 (2.9) | 6.8 (4.1) | <0.0001 |
Short form-8 quality score | |||
Physical component score | 46.6 (12.3) | 41.2 (14.1) | <0.0001 |
Mental component score | 41.2 (13.1) | 39.2 (15.7) | <0.0001 |
Smoking | |||
Never | 1,664 (73) | 378 (71) | >0.05 |
Yes | 615 (27) | 154 (29) | >0.05 |
Overlapping FGIDs | |||
Irritable bowel syndrome | 205 (9) | 232 (44) | <0.0001 |
Functional heartburn | 46 (2) | 101(19) | <0.0001 |
Nutritional status | |||
Malnourished | 160 (7) | 48 (9) | >0.05 |
Normal | 729 (32) | 181(34) | >0.05 |
Overweight | 593 (26) | 815 (29) | >0.05 |
Obese | 615 (27) | 149 (28) | >0.05 |
Physical activity at least once weekly | 365 (16) | 75 (14) | >0.05 |
Values are presented as n (%) or median (interquartile range).
PHQ, patient health questionaire-12 somatic symptom scale; FGIDs, functional gastrointestinal disorders.