Risk Factors Associated with the Recurrence-free Survival
Variables | Parameter | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | ||
Age | 0.996 (0.979-1.013) | 0.640 | |||
Sex | Male | 1.000 (reference) | |||
Female | 1.052 (0.677-1.634) | 0.822 | |||
BMI | 0.940 (0.877-1.006) | 0.075 | |||
Size | 1.276 (1.218-1.336) | <0.001 | 1.095 (1.028-1.167) | 0.005 | |
Group | MGC | 1.000 (reference) | 1.000 (reference) | ||
NMGC | 0.376 (0.218-0.649) | <0.001 | 0.763 (0.437-1.332) | 0.341 | |
SRC | 0.380 (0.219-0.657) | 0.001 | 0.933 (0.526-1.656) | 0.812 | |
AJCC Stage | I | 1.000 (reference) | 1.000 (reference) | ||
II | 11.347 (3.792-33.950) | <0.001 | 9.336 (3.089-28.214) | <0.001 | |
III | 58.654 (21.286-161.621) | <0.001 | 38.949 (13.499-112.380) | <0.001 | |
Location | Upper | 1.000 (reference) | 1.000 (reference) | ||
Middle | 0.474 (0.222-1.012) | 0.054 | 0.451 (0.207-0.982) | 0.045 | |
Lower | 0.608 (0.297-1.244) | 0.173 | 0.425 (0.204-0.885) | 0.022 | |
Whole | 3.620 (1.107-11.836) | 0.033 | 0.528 (0.149-1.870) | 0.322 |
AJCC, American Joint Committee on Cancer; BMI, body mass index; HR, hazard ratio; CI, confidence interval; MGC, mucinous gastric carcinoma; NMGC, non-mucinous gastric carcinoma; SRC, signet ring cell carcinoma.