Baseline Characteristics of the Enrolled Patients
Variables | MGC (n=65) | NMGC (n=195) | SRC (n=200) | p-value |
---|---|---|---|---|
Age (years) | 60.0±13.4 | 59.9±13.3 | 56.5±12.8 | 0.021 |
Male | 46 (70.8) | 138 (70.8) | 100 (50) | <0.001 |
BMI (kg/m2) | 23.1±2.9 | 23.4±3.1 | 23.9±3.7 | 0.119 |
Tumor size (cm) | 5.30±2.56 | 4.06±3.13 | 4.32±3.71 | 0.007 |
Tumor location | 0.117 | |||
Upper | 4 (6.2) | 16 (8.2) | 12 (6.0) | |
Middle | 19 (29.2) | 65 (33.3) | 88 (44.0) | |
Lower | 42 (64.6) | 111 (56.9) | 95 (47.5) | |
Whole | 0 (0) | 3 (1.5) | 5 (2.5) | |
Depth of invasion | <0.001 | |||
T1 | 9 (13.8) | 93 (47.7) | 115 (57.5) | |
T2 | 8 (12.3) | 20 (10.3) | 15 (7.5) | |
T3 | 23 (35.4) | 50 (25.6) | 17 (8.5) | |
T4 | 25 (38.5) | 32 (16.4) | 53 (26.5) | |
Lymph node metastasis | <0.001 | |||
N0 | 22 (33.8) | 116 (59.5) | 134 (67.0) | |
N1 | 10 (15.4) | 28 (14.4) | 12 (6.0) | |
N2 | 14 (21.5) | 14 (7.2) | 20 (10.0) | |
N3 | 19 (29.2) | 37 (19.0) | 34 (17.0) | |
AJCC Stage | <0.001 | |||
I | 12 (18.5) | 99 (50.8) | 120 (60.0) | |
II | 19 (29.2) | 44 (22.6) | 27 (13.5) | |
III | 28 (43.1) | 47 (24.1) | 42 (21.0) | |
IV | 6 (9.2) | 5 (2.6) | 11 (5.5) |
Values are presented as mean±standard deviation or n (%).
AJCC, American Joint Committee on Cancer; BMI, body mass index; MGC, mucinous gastric carcinoma; NMGC, non-mucinous gastric carcinoma; SRC, signet ring cell carcinoma.