The Studies of Relationship between Vitamin D Supplementation and Outcomes in IBD
References | Country | Study design, number of cases | Intervention | Outcome |
---|---|---|---|---|
Miheller et al. (2009)65 | Hungary | Prospective open label, 37 in inactive CD | 0.5 μg alfacalcidiol (active vitamin D) daily or 1,000 IU cholecalciferol (plain vitamin D) daily for 12months | Significant |
Jørgensen et al. (2010)58 | Denmark | Randomized double-blind placebo-controlled, 94 in inactive CD | 1,200 IU cholecalciferol daily for 12 months | Reduction of relapse rate in cholecalciferol group (13% vs. 29% in placebo), but not insignificant (p=0.056) |
Yang et al. (2013)61 | USA | Prospective open label, 18 in mild to moderate CD | Initial 1,000 U cholecalciferol daily for 2 weeks and dose increase until above 40 ng/mL of 25[OH]D level or 5000 IU daily for total 24 weeks | Significant reduction of CDAI score (230 to 118) and improvement of IBDQ score (156 to 180) |
Garg et al. (2018)64 | Australia | Prospective pilot, 10 (5 in mild to moderate CD and 5 in mild to moderate UC) | 5,000 or 10,000 IU cholecalciferol daily and dose adjustment every 4 weeks for target 25[OH]D level of 100-125 nmol/L for 12 weeks | Significant reduction of HBI in CD, but not insignificant in SCCAI score in UC (p=0.051) |
Jun et al. (2019)62 | Korea | Prospective, 70 (29 in CD and 41 in UC) | 1,000 or 500 IU cholecalciferol daily for 6 months | No significant difference of CRP between sufficient 25[OH]D level (>20 ng/mL) group and insufficient group in both CD and UC, and no significant change in partial Mayo score in UC |
CD, Crohn’s disease; UC, ulcerative colitis; IBD, inflammatory bowel disease; HBI, Harvey Bradshaw index; CDAI, Crohn’s disease activity index; UCAI, ulcerative colitis activity index; CRP, C-reactive protein; IBDQ, IBD questionnaire; SCCAI, simple clinical colitis activity index.
aSignificant means less than 0.05 of p-value